This is what my whole post is based on. I hope you will never forget the 9.11.01 bombings.
I got this information from http://www.statisticbrain.com/911-death-statistics/
Here is a quite disturbing picture that gets me every time I see anything so terrifying.
Statistic Verification |
Source: 9/11 Commission |
Research Date: 9.26.2012 |
September 11 2001, 19 militants associated with the Islamic extremist group al-Qaeda hijacked four airliners and carried out suicide attacks against U.S. targets. Two planes were flown into the towers of the World Trade Center, a third plane hit the Pentagon, and the fourth plane crashed in a field in Pennsylvania. The attacks resulted in extensive death and destruction, triggering major U.S. initiatives to combat terrorism and defining the presidency of George W. Bush. |
Deaths by Area of Attack | Deaths |
World Trade Center | 2,606 |
Airlines | 246 |
Pentagon Building | 125 |
Hijackers | 19 |
Total number of people who died in the 9/11 attacks | 2,996 |
Casualties in the World Trade Center and Surrounding Area | Deaths |
Residents of New York | 1,762 |
Persons in North Tower (Tower 1) | 1,402 |
Persons in South Tower (Tower 2) | 614 |
Residents of New Jersey | 674 |
Employees of Marsh Inc. | 355 |
Firefighters | 343 |
Employees of Aon Corporation | 175 |
Port Authority police officers | 37 |
Police officers | 23 |
Paramedics | 2 |
1 firefighter was killed by a man who jumped off the top floors | |
Casualties on the Airplanes | Deaths |
American Airlines Flight 11 (North Tower) | 87 |
United Airlines Flight 175 (South Tower) | 60 |
American Airlines Flight 77 (Pentagon) | 59 |
United Flight 93 (Shanksville, PA) | 40 |
Casualties inside the Pentagon | Deaths |
Military and civilian deaths | 125 |
No comments:
Post a Comment